Seat Matrix:
S.No. | Quota | No. of Seats |
1. | All India quota | 37 Seats |
2. | Delhi university internal quota | 207 Seats |
3. | Central pool quota | 6 Seats |
All India quota seat matrix distribution:
S.No. | Catagory | No. of Seats |
1. | GEN | 17 Seats |
2. | GEN(PH) | 1 Seats |
3. | OBC | 9 Seats |
4. | OBC(PH) | 1 Seats |
5. | SC | 6 Seats |
6. | ST | 3 Seats |
Total Seats | 37 Seats |
D U Internal quota seat matrix distribution:
S.No. | Catagory | No. of Seats |
1. | GEN | 104 Seats |
2. | OBC | 56 Seats |
3. | SC | 31 Seats |
4. | ST | 16 Seats |
Total Seats | 207 Seats |
Previous year cut-offs :
S.No. | Catagory | AIQ Quots | DU internal Quota | ||
Rank | Marks | Rank | Marks | ||
1. | GEN | 32 | 686 | 1994 | 637 |
2. | OBC | 148 | 678 | 12327 | 583 |
3. | ST | 487 | 661 | 45066 | 506 |
4. | SC | 3494 | 624 | 151335 | 379 |
*The tution fee of maulana azad college is 2445 and hostel fee is 500.
Expected cut-offs 2020 :
S.No. | Category | AI Quota | DU Quota |
1. | GEN | 640 | 620 |
2. | OBS | 630 | 560 |
3. | SC | 600 | 480 |
4. | ST | 580 | 360 |
Maulana Azad Medical College,New Delhi