About:
The National institute of Technology Agartala is technology oriented institute of higher education established by the Ministry of Human Resource Development (MHRD). It was founded as Tripura Engineering College in 1965 and declared as National Institute of Technology (NIT) in 2006. The campus area of this institute is spread over 365.6 acres.
NIT Agartala was ranked 70th among all engineering colleges in India by National Institutional Ranking Framework (NIRF) in 2019.
For more information click on youtube link: https://youtu.be/kT3rOJ3TM24
Facts and Figures:
Established | 1965 |
Location | Agartala, Tripura |
College Type | Government |
Accepted Exam | JEE Main |
Approved by | AICTE |
Mode of Admission:
- Candidate need to take JEE Main Examination.
- Admissions are done on the basis of rank in JEE Main through JoSAA Counseling.
Eligibility Criteria:
- Candidates must have passed intermediate examination in science stream from any recognized Board/ University.
- Candidate must have passed with minimum 75% marks ( 65% marks for SC/ST/PWD candidates) in Physics, Mathematics as compulsory subject along with one subject Chemistry/ Biology/Computer science/ Bio-Technology.
- There are special seats reserved for top 20 percentile in class 12th exam conducted by the respective board.
Branch-wise Cut-offs:
For Home State:
Branch | Opening Rank | Closing Rank |
Bio Technology and Bio Chemical Engineering | 242488 | 397534 |
Chemical Engineering | 169747 | 319419 |
Civil Engineering | 105182 | 254362 |
Computer Science & Engineering | 57073 | 126479 |
Electrical Engineering | 117605 | 214317 |
Electronics & Communication Engineering | 42120 | 167441 |
Mechanical Engineering | 57787 | 224062 |
Electronics & Instrumentation Engineering | 183644 | 274742 |
Production Engineering | 276560 | 438582 |
Engineering Physics | 272730 | 373515 |
For Other State:
Branch | Opening Rank | Closing Rank |
Bio Technology and Bio Chemical Engineering | 37604 | 44642 |
Chemical Engineering | 28078 | 38402 |
Civil Engineering | 31082 | 37432 |
Computer Science & Engineering | 8325 | 16955 |
Electrical Engineering | 25609 | 29743 |
Electronics & Communication Engineering | 18973 | 24742 |
Mechanical Engineering | 23374 | 30028 |
Electronics & Instrumentation Engineering | 29513 | 36200 |
Production Engineering | 35441 | 43726 |
Engineering Physics | 29532 | 37914 |
Fee Structure:
Institute Fee:
Caution Money (one time refundable) | 5,000 |
One Time Fee | 1,500 |
Inst. Dev. Fee (1st and 2nd sem. Only) | 5,000 |
Tuition Fee (per year) | 1.25 lakhs |
Other Fee (per year) | 5,000 |
Annual fee | 1,200 |
Total | 1.42 lakhs per year approx |
Hostel Fee:
One Time Fees | 2,000 |
Hostel Caution Money (Refundable) | 5,000 |
Hostel Rent (per year) | 8,000 |
Electricity & Water Charges (per year) | 3,200 |
Other Fees (per year) | 1,200 |
Mess Advance (per year) | 36,000 |
Total | 55,400 per year |
Placements:
Average Package: 5 LPA
Highest Package: 16 LPA