About:
National Institute of Technology Goa is one of the apex institutions of engineering and higher studies in the state of Goa. The institute was established in the year of 2010 and it is among one of the newly built NITs in India.
NIT Goa was ranked 87th among all engineering colleges in India by National Institutional Ranking Framework (NIRF) in 2019.
For more information click on youtube link : https://youtu.be/Pxsyc2q1U7A
Facts and Figures:
Established | 2010 |
Location | Farmagudi, Goa |
College type | Government |
Accepted Exam | JEE Main |
Accreditations | MHRD |
Mode of Admission:
- Candidate need to take JEE Main Examination.
- Admissions are done on the basis of rank in JEE Main through JoSAA Counseling.
Eligibility Criteria:
- Candidates must have passed intermediate examination in science stream from any recognized Board/ University.
- Candidate must have passed with minimum 75% marks ( 65% marks for SC/ST/PWD candidates) in Physics, Mathematics as compulsory subject along with one subject Chemistry/ Biology/Computer science/ Bio-Technology.
- There are special seats reserved for top 20 percentile in class 12th exam conducted by the respective board.
Branch-wise Cut-offs:
For GO:
Branch | Opening Rank | Closing Rank |
Civil Engineering | 82709 | 146182 |
Computer Science & Engineering | 20222 | 34467 |
Electronics & Communication Engineering | 35869 | 45401 |
Mechanical Engineering | 56648 | 74472 |
Electrical & Electronics Engineering | 37928 | 58166 |
For Home State:
Branch | Opening Rank | Closing Rank |
Civil Engineering | 95000 | 96000 |
Computer Science & Engineering | 26282 | 26282 |
Electronics & Communication Engineering | 51565 | 53029 |
Mechanical Engineering | 32180 | 79309 |
Electrical & Electronics Engineering | 34298 | 56786 |
For Other State:
Branch | Opening Rank | Closing Rank |
Civil Engineering | 28614 | 31435 |
Computer Science & Engineering | 7588 | 10587 |
Electronics & Communication Engineering | 8017 | 15614 |
Mechanical Engineering | 15345 | 21230 |
Electrical & Electronics Engineering | 17603 | 18951 |
Fee Structure:
Institute Fee:
Caution Money (One Time Refundable) | 4,000 |
One Time Fees | 3,000 |
Tuition Fee (per year) | 1.25 lakhs |
Ins. Dev. Contribution (1st and 2nd sem. only) | 4,000 |
Other Fee (per year) | 4,000 |
Annual Fee | 2,200 |
Total | 1.42 lakhs per year |
Hostel Fee:
One Time Fee | 1,500 |
Hostel Seat Rent (per year) | 6,000 |
Other Fees (per year) | 12,000 |
Mess Advance (per year) | 41,400 |
Total | 60,900 (per year) |
Placements:
Average Package: 6.2 LPA
Highest Package: 12 LPA
National Institute of Technology, Goa