About:
The National Institute of Technology Hamirpur is a public technical institute of engineering and higher studies located in Hamirpur, Himanchal Pradesh. It was established in the year of 1986. It is declared as an institute of National Importance with full of funding support from Ministry of Human Resource Development, Government of India.
The National Institutional Ranking Framework (NIRF) has been ranked 60 among all engineering colleges in India.
Click on youtube link for more information: https://youtu.be/VZw6ae8pBL0
Facts and Figures:
Established | 1986 |
College Type | Government |
Accepted Exam | JEE Main |
Overall Rating |
NIT Hamirpur Branch wise cut-offs:
For Home State:
Branch | Opening rank | Closing rank |
Chemical Engineering | 77157 | 88149 |
Civil Engineering | 47285 | 76704 |
Computer Science & Engineering | 8950 | 25597 |
Electrical Engineering | 28726 | 63971 |
Electronics & Communication Engineering | 25885 | 47987 |
Material Science & Engineering | 68030 | 98107 |
Mechanical Engineering | 28837 | 67839 |
For Other State:
Branch | Opening rank | Closing Rank |
Chemical Engineering | 27710 | 30991 |
Civil Engineering | 22065 | 30687 |
Computer Science & Engineering | 7514 | 10015 |
Electrical Engineering | 16051 | 19467 |
Electronics & Communication Engineering | 12473 | 15740 |
Material Science & Engineering | 27661 | 36170 |
Mechanical Engineering | 17851 | 22198 |
Dual Degree Programs (B.Tech + M.Tech)
Cut-offs For Home State:
Branch | Opening Rank | Closing Rank | Duration |
Computer Science & Engineering | 15346 | 45751 | 5 years |
Electronics & Communication Engineering | 48185 | 66934 | 5 years |
B. Architecture | 3934 | 9328 | 5 years |
Cut-off for Other State:
Branch | Opening Rank | Closing Rank | Duration |
Computer Science & Engineering | 10543 | 12588 | 5 years |
Electronics & Communication Engineering | 48185 | 66934 | 5 years |
B. Architecture | 1786 | 3599 | 5 years |
Mode of Admission:
- Candidate need to take JEE Main Examination.
- Admissions are done on the basis of rank in JEE Main through JoSAA Counseliing.
Eligibility Criteria:
- Candidates must have passed intermediate examination in science stream from any recognized Board/ University.
- Candidate must have passed with minimum 75% marks ( 65% marks for SC/ST/PWD candidates) in Physics, Mathematics as compulsory subject along with one subject Chemistry/ Biology/Computer science/ Bio-Technology.
- There are special seats reserved for top 20 percentile in class 12th exam conducted by the respective board.
Fee Structure:
Institute Fee:
Caution Money (one time refundable) | 3,000 |
One Time Fee | 1,850 |
Tuition Fee (per year) | 1.25 lakhs |
Other Fee (per year) | 15,000 |
Annual Fee | 1,550 |
Total | 1.46 lakhs per year |
Hostel Fee:
Hostel Caution Money (one time refundable) | 1,000 |
Mess Caution Money (one time refundable) | 2,500 |
Hostel Seat Rent (per year) | 3,000 |
Other Fee (per year) | 6,800 |
Mess advance (per year) | 40,000 |
Total | 53,300 (per year) |
Placements:
Average Placements: 6.78 LPA
Highest Placements: 35 LPA