About:
National Institute of Technology Raipur is a publicly funded and research institution located in Chhattisgarh and was established in the year 1956 by the joint venture between the government of Madhya Pradesh and Government of India. In 2005, the institute was upgraded to National Institute of Technology.
NIT Raipur was ranked 74th among all engineering colleges in India by National Institutional Ranking Framework (NIRF) in 2019.
For more information click on youtube link : https://youtu.be/d6BaFn47-3I
Facts and Figures:
Established | 1956 |
College Type | Government |
Accepted Exam | JEE Main |
Approved by | AICTE |
Mode of Admission:
- Candidate need to take JEE Main Examination.
- Admissions are done on the basis of rank in JEE Main through JoSAA Counseling.
Eligibility Criteria:
- Candidates must have passed intermediate examination in science stream from any recognized Board/ University.
- Candidate must have passed with minimum 75% marks ( 65% marks for SC/ST/PWD candidates) in Physics, Mathematics as compulsory subject along with one subject Chemistry/ Biology/Computer science/ Bio-Technology.
- There are special seats reserved for top 20 percentile in class 12th exam conducted by the respective board.
Branch-wise Cut-offs:
For Home State:
Branch | Opening Rank | Closing Rank |
Bio-Technology | 71872 | 91034 |
Chemical Engineering | 49136 | 61548 |
Civil Engineering | 26900 | 55084 |
Computer Science & Engineering | 4114 | 20432 |
Electrical Engineering | 23484 | 51362 |
Electronics & Communication Engineering | 34114 | 46924 |
Mechanical Engineering | 26573 | 52423 |
Metallurgical & Materials Engineering | 51392 | 79815 |
Mining Engineering | 52983 | 75804 |
Information Technology | 23013 | 33631 |
Bio-Medical engineering | 88246 | 100925 |
B. Architecture (5 years) | 3190 | 7772 |
For Other State:
Branch | Opening Rank | Closing Rank |
Bio-Technology | 38598 | 42389 |
Chemical Engineering | 27332 | 32930 |
Civil Engineering | 24944 | 31500 |
Computer Science & Engineering | 7829 | 11571 |
Electrical Engineering | 15154 | 22120 |
Electronics & Communication Engineering | 14697 | 16619 |
Mechanical Engineering | 17670 | 24080 |
Metallurgical & Materials Engineering | 32823 | 39603 |
Mining Engineering | 31586 | 40458 |
Information Technology | 11266 | 13979 |
Bio-Medical engineering | 37628 | 45781 |
B. Architecture (5 years) | 2027 | 3886 |
Fee Structure:
Institute Fee:
One Time Fee | 4,000 |
Tuition Fee (per year) | 1.25 lakhs |
Other Fee (per year) | 2,000 |
Annual Fee | 7,000 |
Total | 1.38 lakhs per year |
Hostel Fee:
Caution Money (One Time refundable) | 1,000 |
Hostel Seat Rent (per year) | 4,000 |
Electricity & Water charges (per year) | 3,000 |
Annual fee | 3,000 |
Mess Advance (per year) | 23,000 |
Total | 34,000 (per year) |
Placements:
Average Placement: 7.60 LPA
Highest Placements: 54 LPA