AIIMS, Gorakhpur is one of the new AIIMS established as a part of the initiative under Pradhan Mantri Swasthya Suraksha Yojana (PMSSY) by the Ministry of Health and family welfare, Govt. of India. It is one of the four ‘Phase-IV’ All India Institutes of Medical Sciences (AIIMS) announced by the Ministry of Healthcare and Family Welfare (MoHFW). An outpatient department (OPD) started on 24 February 2019 and the first batch of 50 MBBS students started later that year, making it one of six AIIMS to become operational in 2019. AIIMS, Gorakhpur will follow the mandate of all other AIIMS to become a leader in Health services and be a Centre of excellence in Medical Education Technology (MET) in the country.
AIIMS Gorakhpur Facts & Figures:
Establishment | 2019 |
Full Name | All India Institute of Medical Sciences, Gorakhpur |
Location | Gorakhpur, Uttar Pradesh |
Institute Type | Government, Public |
Recognized by | Medical Council of India (MCI) |
Gender intake | Co-ed |
Modes of education | Full-time |
Number of Courses Offered | 01 |
Popular Programmes | MBBS |
Application Process | Online |
Admission Through | Entrance Exams (NEET) |
Total faculty | N/A |
Official Website | https://aiimsgorakhpur.edu.in/ |
Eligibility Criteria:
Candidates must check the eligibility criteria before filling out the application form.
- Candidates should have obtained or will attain the age of 17 years as of the 31st of December of the year of admission.
- Candidates born on or after 2nd January 2005 are not eligible to apply.
- The minimum aggregate of the marks in the examination for General and OBC candidates is 60%, for SC/ST candidates 50% & for PWD candidates 45%.
- Without NEET you are not eligible for counseling.
All About AIIMS Gorakhpur:
Seat Matrix:
Category-wise seat intake divide seats as per the reservation factor. This seat matrix is taken from the MCC Counselling portal.
S.No. | Category | Seats |
01 | GN | 51 |
02 | OBC | 32 |
03 | EWS | 11 |
04 | ST | 8 |
05 | SC | 17 |
06 | GN-PH | 2 |
07 | OBC-PH | 1 |
08 | EWS-PH | 1 |
09 | ST-PH | 1 |
10 | SC-PH | 1 |
TOTAL | 125 SEATS |
AIIMS Gorakhpur Counselling Procedure:
- 100% of Seats at AIIMS Bhopal will Conduct Through MCC /CENTRALIZED COUNSELLING
- Round 1, Round 2, MOP-UP, STRAY VACANCY ROUND (Updates will be available on the AIIMS website)
- Complete procedure (follow as per the guideline of MCC) Held on the official website of MCC
AIIMS Gorakhpur Cutoff:
Note – Round wise Cutoffs are given below as per the MCC data
Round 1-
Category | AIR Cutoffs (1st Round) |
GN | 4090 (649) |
OBC | 5355 (642) |
EWS | 5351 (642) |
ST | 51787 (546) |
SC | 39346 (565) |
GN-PH | 130932 (445) |
OBC-PH | 245466 (352) |
EWS-PH | 372919 (271) |
ST-PH | 297280 (316) |
SC-PH | 328015 (297) |
Round 2-
Category | AIR Cutoffs (2nd Round) |
GN | 5031 (645) |
OBC | 6584 (637) |
EWS | 5804 (640) |
ST | 58616 (536) |
SC | 44589 (556) |
GN-PH | 198832 (389) |
OBC-PH | 341442 (289) |
EWS-PH | No Seat avail. |
ST-PH | 703298 (140) |
SC-PH | 477699 (220) |
MOP UP Round:- This is the last round of the MCC website online allotment procedure end after then You Can Plan for Stray Vacancy Round
Category | AIR Cutoffs (2nd Round) |
GN | 5415 (642) |
OBC | 7067 (635) |
EWS | No Seat avail. |
ST | 75019 (514) |
SC | 46819 (553) |
GN-PH | 201035 (387) |
OBC-PH | 419894 (247) |
EWS-PH | No Seat avail. |
ST-PH | 703298 (140) |
SC-PH | No Seat avail. |
Stray Vacancy Round
Category | AIR Cutoffs (2nd Round) |
GN | 15129 (611) |
OBC | 15343 (610) |
EWS | No Seat avail. |
ST | 99142 (485) |
SC | 77641 (511) |
GN-PH | 682999 (146) |
OBC-PH | 493522 (213) |
EWS-PH | No Seat avail. |
ST-PH | No Seat avail. |
SC-PH | No Seat avail. |
AIIMS Gorakhpur Fee Structure:
Academic Fee
S.No. | Particulars | Amount |
01. | Registration Fee | Rs. 25/- |
02. | Caution Money | Rs. 100/- |
03. | Tuition Fee | Rs. 1,350/- |
04. | Laboratory Fee | Rs. 90/- |
05. | Student Union Fee | Rs. 63/- |
TOTAL | Rs.1,628/- (yearly) |
Hostel Fee
S.No. | Particulars | Amount |
01. | Hostel Reny | Rs. 990/- |
02. | Gym Fee | Rs. 220/- |
03. | Pot Fund | Rs. 1,320/- |
04. | Electricity Charges | Rs. 198/- |
05. | Mess Security (refundable) | Rs. 500/- |
07. | Hostel Security (refundable) | Rs. 1,000/- |
TOTAL | Rs.4,228/- (yearly) |