NCISM permitted list 2026-27
Permitted Ayurveda Colleges
Complete permitted Ayurveda college list for academic year 2026-27, including state, district, college ID, management type, UG seats with and without EWS, PG seats, and final permission details.
Colleges
85
Total UG Seats
6918
Total PG Seats
1103
| S. No | College ID | State | College Name | District | Type | UG Without EWS | UG With EWS | Total UG | PG Seats | Permission Details |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AYU0051 | Karnataka | Ayurved Mahavidyalaya & Hospital, Heggeri Extension, Old Hubli-508824, Karnataka | Hubballi (Hubli) | Government aided | 60 | 0 | 60 | 36 | Grant of Extended Permission in UG and PG to Ayurved Mahavidyalaya & Hospital, Heggeri Extension Old Hubli-508824, Karnataka (AYU0051) with 60 seats in UG (BAMS) course and 36 seats in 07 PG courses in the subject namely i) Kayachikitsa- 06 seats, ii)Ayurved Samhita & Siddhanta – 06 seats, iii) Rasa Shastra & Bhaishajya Kalpana – 06 seats, iv) Rog Nidanavum Vikriti Vigyan- 04 seats, v) Rachana Sharir– 03 seats, vi) Shalya tantra – 05 seats & vii) Panchakarma – 06 seats, under section 28 of NCISM Act, 2020 for the academic session 2026-27 and relevant regulation thereunder. |
| 2 | AYU0052 | Karnataka | Karnataka Liberal Education University, Shri B.M. Kankanadi Ayurveda Mahavidyalaya, Shahapur, Belgaum- 590003, Karnataka | Belagavi (Belgaum) | Deemed University (Private) | 100 | 0 | 100 | 100 | Grant of Extended Permission with condition to Karnataka Liberal Education University, Shri B.M. Kankanadi Ayurveda Mahavidyalaya,Shahapur, Belgaum- 590003, Karnataka (Inst. ID- AYU0052) with intake capacity of 100 seats in UG (BAMS) course and 71 seats in 12 PG course in the subject namely (i) Rasa Shastra & Bhaisajya Kalpana- 11 seats, (ii) Agad Tantra avum Vidhi Vaidyaka-06 seats, (iii) Kaumarbhritya - Bala Roga - 06 seats, (iv) Panchakarma -06 seats, (v) Shalya Tantra-06 seats, (vi) Shalakya-Netra Roga Chikitsa (Ayurveda Ophthalmology) – 03 seats, (vii) Shalakya-Karna, Naasa and Mukha Roga Chikitsa (Ayurveda Oto-Rhino-Larngology) - 03 seats, (viii) Swasthavritta - 06 seats, (ix) Rog Nidan avum Vikriti Vigyan - 06 seats & (x) Prasuti & Stri Roga-06 seats (xi) Kayachikitsa -06 seats, (xii) Kayachikitsa-Rasayan & Vajikaran -06 seats, under section 28 of NCISM Act, 2020 for the academic session 2026-27 and 1st Renewal of Permission in 05 PG courses with 29 seats in the subjects namely (i) Ayurved Samhita & Siddhanta-06 seats, (ii) Rachana Sharir-06 seats, (iii) Kriya Sharir- 06 seats, (iv) Kayachikitsa- Manas Roga evum Mano Vigyana -05 seats (v)Dravyaguna Vigyana- 06 seats for the academic session 2026-27 under section 29 of NCISM Act, 2020 for the academic session 2026-27 and relevant regulation thereunder -reg. |
| 3 | AYU0064 | Karnataka | Sri Dharmastala Manjunatheshwara College of Ayurveda and Hospital Thanniruhalla, B M Road, Taluka & Distt. Hassan-573201, Karnataka | Hassan | Private | 100 | 0 | 100 | 93 | Grant of Extended Permission to Sri Dharmastala Manjunatheshwara College of Ayurveda and Hospital Thanniruhalla, BM Road, Taluka & Distt. Hassan-573201, Karnataka (Inst. ID AYU0064) with intake capacity of 100 seats in UG (BAMS) Course and 93 Seats in 16 PG courses in the subject namely 1) Ayurved Samhita & Siddhant - 12 seats (2) Rachana Sharir -06 seats (3) Kriya Sharir-06 seats (4) Dravyaguna Vigyana -06 seats (5) Swasthvritta and Yoga -06 seasts (6) Prasuti and Striroga -06 seats (7) Roga nidan -Rog Nidan avum Vikriti Vigyan -06 seats (8) Agad Tantra avum Vidhi Vaidyaka -06 seats (9) Rasa Shastra and Bhaishajya Kalpana -06 seats (10) Kaumarbhritya -Bala Roga -06 seats (11) Kayachikitsa -06 seats (12) Shalya Tantra - 05 seats (13) Shalakya Tantra Netra Roga Chikitsa-02 seats (14) Shalakya Tantra Karna, Nasa and Mukh Roga Chikitsa -02 seats (15) Panchkarma -06 seats (16) Kayachikitsa Manovigyan avum Manas Roga -06 seats under section 28 of NCISM Act, 2020 for the academic session 2026-27 and relevant regulation thereunder. |
| 4 | AYU0078 | Karnataka | Shri Bahubali Vidhyapeeth’s J.V. Mandal’s Grameen Ayurvedic Medical College Gurukul Campus, Tq. Jamkhandi, Distt. Bagalkot, Terdal - 587315, Karnataka | Bagalkot | Private | 60 | 0 | 60 | 0 | Grant of Extended Permission to Shri Bahubali Vidhyapeeth’s J.V. Mandal’s Grameen Ayurvedic Medical College Gurukul Campus, Tq. Jamkhandi, Distt. Bagalkot, Terdal - 587315, Karnataka (Inst. ID AYU0078) with intake capacity of 60 seats in UG (BAMS) course, under section 28 of NCISM Act, 2020 for the academic session 2026-27 and relevant regulation thereunder. |
| 5 | AYU0081 | Karnataka | Shri Veerpulikeshi Rural Vidyavardhak Samasth’s Rural Ayurvedic Medical College, Hospital & Research Centre,Opp. J.M.F.Court, Ramadurg Road, P.O & Tq. Badami, Distt. Bagalkot- 587201, Karnataka | BADAMI | Private | 60 | 0 | 60 | 0 | Grant of Extended Permission to Shri Veerpulikeshi Rural Vidyavardhak Samasth’s Rural Ayurvedic Medical College, Hospital & Research Centre, Opp. J.M.F.Court, Ramadurg Road, P.O & Tq. Badami, Distt. Bagalkot-587201, Karnataka(Inst. ID- AYU0081) with intake capacity of 60 seats in UG (BAMS) course under section 28 of NCISM Act, 2020 for the academic session 2026-27 and relevant regulation thereunder. |
| 6 | AYU0094 | Karnataka | Ashwini Ayurvedic Medical College & Research Centre, Ring Road, Maralur Taluk & Distt. Tumkur-572105, Karnataka | Tumkur | Private | 100 | 0 | 100 | 15 | Grant of Extended Permission to Ashwini Ayurvedic Medical College & Research Centre, Ring road, Maralur taluk & Distt.Tumkur, Karnataka (Inst. ID AYU0094) with intake capacity of 100 seats in UG (BAMS) Course and Yearly Permission for 15 seats in 04 PG Courses in subject namely i) Shalakya-netra roga -02 seats ii) Shalya tantra –05 seats, iii) Kayachikitsa-05 seats iv) Shalakya –mukha karna naasa- 03 seats for the academic session 2026-27 under section 28 of NCISM Act, 2020 and relevant regulation thereunder. |
| 7 | AYU0109 | Kerala | Vishnu Ayurveda College, P.O Government Press, Shoranur, Distt. Palakkad-679122, Kerala | Kollappally | Private | 60 | 0 | 60 | 12 | Grant of Extended Permission to Vishnu Ayurveda College, P.O. Government Press, Shoranur-679122, Palakkad Dist.- Kerala, (Inst. ID AYU0109) with intake capacity of 60 seats in UG (BAMS) course and 2nd Renewal of permission for 03 PG courses with intake capacity of 12 Seats in the subjects namely (i) Kayachikitsa -04 seats (ii) Dravyaguna Vigyana -04 seats (iii) Panchakarma -04 seats for the academic session 2026-27 under section 28 of NCISM Act, 2020 and relevant regulations thereunder. |
| 8 | AYU0112 | Kerala | Mannam Ayurveda Co-Operative Medical College, MSM P.O. Pandalam, Distt. Pathanamthitta-689501, Kerala | Pandalam | Private | 60 | 0 | 60 | 4 | Grant of Yearly Permission to Mannam Ayurveda Co-Operative Medical College MSM P.O., Pandalam-689501, Pathanamthitta, Kerala (Inst. ID-AYU0112) with intake capacity of 60 seats in UG (BAMS) course and 04 seats in 01 PG course in the subject namely i) Dravyaguna Vigyan – 04 seats for the academic session 2026-27 under section 28 of NCISM Act, 2020 and relevant regulations thereunder. |
| 9 | AYU0115 | Kerala | Pankajakasthuri Ayurveda Medical College, Killy, Kattakada Road, Thiruvanathapuram-695572, Kerala | Thiruvanantha puram | Private | 60 | 0 | 60 | 12 | Grant of Yearly Permission to Pankaja Kasthuri Ayurveda Medical College, Killy, Kattakada-695572, Thiruvanathapuram, Kerala (Inst. ID AYU0115) with intake capacity of 60 seats in UG (BAMS) course and 12 seats in 3 PG courses in the subjects namely (i) Shalya Tandra- 04 seats, (ii) Kayachikitsa – 04 seats (iii) Ayurveda Samhita, Sanskrit & Siddhanta– 04 seats for the academic session 2026-27 under section 28 of NCISM Act, 2020 and relevant regulations thereunder-reg |
| 10 | AYU0116 | Kerala | Shree narayan Institute of Ayurvedic Studies & Research, P.O Puthur, Kottarakkara (Via) Distt. Kollam- 691507, Kerala | Kollam | Private | 60 | 0 | 60 | 10 | Grant of Extended Permission to Shree Narayana Institute of Ayurvedic Studies & Research, P.O Puthur, Kottarakkara (Via) Distt. Kollam-691507, Kerala (Inst. ID AYU0116) with intake capacity of 60 seats in UG (BAMS) course and 10 seats in 02 PG course in the subject namely (i) Kayachikitsa-05 seats (ii) Shalya Tantra-05 seats, under section 28 of NCISM Act, 2020 for the academic session 2026-27 and relevant regulations thereunder. |
| 11 | AYU0119 | Kerala | Amrita School of Ayurveda, P.O Clappana, Taluk-Karunagappally, Distt. Kollam-690525, Kerala | Quilon | Deemed University (Private) | 60 | 0 | 60 | 46 | Grant of Extended Permission to Amrita School of Ayurveda Clappana P.O. Karunagappally, Kollam-690525 Kerala, (Inst. ID AYU0119) with intake capacity of 60 seats in UG (BAMS) course and 46 seats in 12 PG courses in the subject namely (i) Ayurved Samhita, Sanskrit & Siddhanta-04 seats (ii) Dravyaguna Vigyana-04 seats (iii) Rasa Shastra & Bhaisajya Kalpana-06 seats (iv) Prasuti & Stri Roga-04 seats (v) Panchakarma-04 seats (vi) Kayachikitsa-04 seats (vii) Shalakya Tantra- Netra Chikitsha-02 seats (viii) Shalakya Tantra- Karan Nasa Mukha Roga Chikitsa-02 seats (ix) Shalya Tantra-04 seats (x) Swasthavritta-04 seats (xi) Roga Nidan Evam Vikriti Vigyana-04 seats (xii) Kaumarbhritya- Balaroga- 04 seats for the academic session 2026-27 under section 28 of NCISM Act, 2020 and relevant regulations thereunder. |
| 12 | AYU0120 | Kerala | Ahalia Ayurveda Medical College, Kozhipara, Palakkad, Distt. 678557, Kerala | Palakkad | Private | 60 | 0 | 60 | 0 | Grant of Yearly Permission to Ahaliya Ayurvedic Medical College, Kozhippara Post, Palakkad-678557, Kerala (Inst. ID- AYU0120) with 60 seats in UG (BAMS) course for the academic session 2026-27 under section 28 of NCISM Act, 2020 and relevant regulation thereunder. |
| 13 | AYU0154 | Maharashtra | Govt. Ayurvedic College, Tulajapur Road, Osmanabad-413501, Maharashtra | Osmanabad | Government | 50 | 63 | 63 | 60 | Grant of Extended Permission to Government Ayurved College, Tuljapur Road, Dharashiv, Osmanabad-413501, Maharashtra (Inst. ID-AYU0154) with intake capacity with 50 seats (63 Seats including EWS) in UG (BAMS) course and 48 seats (60 Seats including EWS) in 08 PG courses in the subject namely (i) Agad tantra-06 seats (07 seats including EWS) (ii) Rasa Shastra and Bhaisajya kalpana- 06 seats (08 seats including EWS) (iii) Kriya Sharir- 06 seats (07 seats including EWS)(iv) Prasuti tantra & stri roga-06 seats (08 seats including EWS) (v) Shalya Tantra-06 seats (08 seats including EWS) (vi) Dravyaguna vigyan- 06 seats (08 seats including EWS) (vii) Rachna sharir- 06 seats (07 seats including EWS) (viii) Kaumarbhritya-06 seats (07 seats including EWS) under section 28 of NCISM Act, 2020 for the academic session 2026-27. |
| 14 | AYU0157 | Maharashtra | Yashwant Ayurvedic College Post Graduate Training & Research Centre, At & P.O, Kodoli, Tal. Panhala, Distt. Kolhapur-416114, Maharashtra | Kolhapur | Private | 100 | 0 | 100 | 90 | Grant of Extended Permission to Yashwant Ayurved Mahavidyalaya, Post Graduate Training & Research Centre, At & P.O, Kodoli, Tal. Panhala, Dist. Kolhapur-416114, Maharashtra (AYU0157) with intake capacity of 100 seats in UG (BAMS) course and 90 seats in 14 PG Courses in the subject namely – (i) Ayurveda Samhita, Sanskrit and Siddhant - 06 seats (ii) Kriya Sharir - 06 seats (iii) Rasa Shastra & Bhaisajya Kalpana - 06 seats (iv) Dravyaguna Vigyan - 06 seats (v) Rog Nidan-Rog Nidan avum Vikriti Vigyan -06 seats (vi) Agad Tantra avum Vidhi Vaidakya - 06 seats (vii) Swasthavritta - 06 seats (viii) Prasuti Tantra and Stri Roga - 06 seats (ix) Kaumarbhritya – Bala Roga - 06 seats (x) Kayachikitsa - 06 seats (xi) Shalya Tantra – 12 Seats (xii) Shalakya - 06 seats [opted for Netra Roga-04 seats and Karna, Mukha & Nasa roga-02 seats] (xiii) Panchkarma - 06 seats (xiv) Rachna Sharir – 06 Seats under section 28 of NCISM Act, 2020 for the academic session 2026-27. |
| 15 | AYU0158 | Maharashtra | Hanuman Shikshan Prasarak Mandal Savarde’s Ayurvedic Medical College Peth, Vadgaon, Taluka-Hatkanangale, Dist. Kolhapur-416112, Maharashtra | Kolhapur | Private | 60 | 0 | 60 | 0 | Grant of Extended Permission to Hanuman Shikshan Prasarak Mandal's Ayurved Mahavidyalaya, Tal- Hatkanangale, Dist- Kolhapur- 416112, Maharashtra (AYU0158) with intake capacity of 60 seats in UG (BAMS) course under section 28 of NCISM Act, 2020 for the academic session 2026-27. |
| 16 | AYU0163 | Maharashtra | Chaitanya Ayurved Mahavidyalaya Sakegaon, N.H.No-6, Tal-Bhusawal Dist- Jalgaon-425201, Maharashtra | Jalgaon | Private | 60 | 0 | 60 | 0 | Grant of Extended Permission to Chaitanya Ayurved Mahavidyalaya Sakegaon, N.H.No- 6, Tal-Bhusawal Dist-Jalgaon-425201, Maharashtra (Inst. ID-AYU0163) with intake capacity of 60 seats in UG (BAMS) course under section 28 of NCISM Act, 2020 for the academic session 2026-27. |
| 17 | AYU0164 | Maharashtra | R.A. Podar Ayurved Medical College, Dr. Annie Besant Road, Worli, Mumbai- 400018, Maharashtra | Mumbai | Government | 100 | 125 | 125 | 56 | Grant of Extended Permission to R.A. Poddar Ayurved Medical College, Dr. Annie Besant Road, Worli, Mumbai-400018, Maharashtra (AYU0164) with intake capacity of 100 seats (125 seats including EWS) and 45 seats (56 seats including EWS) in 13 PG Courses in the subject namely (i) Ayurved Samhita & Siddhant-03 seats (04 seats including EWS) (ii) Rachna Sharir- 03 seats (04 seats including EWS) (iii) Kriya Sharir- 02 seats (03 seats including EWS) (iv) Dravyaguna Vigyan-02 seats (03 seats including EWS) (v) Rasa Shastra & Bhaishajya Kalpana-03 seats (without EWS) (vi) Rog Nidan avum Vikriti Vigyan-03 seats (with EWS) (vii) Swasthavritta & Yoga-02 seats (03 seats including EWS) (viii) Agad Tantra avum Vidhi Vaidyaka-01 seats (02 seats including EWS) (ix) Prasuti Tantra & Stri Roga-05 seats (without EWS) (x) Kayachikitsa-08 seats (10 seats including EWS) (xi) Panchakarma-06 seats (without EWS) (xii) Shalyatantra-04 seats (05 seats including EWS) (xiii) Shalakya Tantra-04 seats (05 seats including EWS){Shalakya Netra roga-02 seats and Shalakya Karna, Naasa & mukha-03 seats} under section 28 of NCISM Act, 2020 for the academic session 2026-27. |
| 18 | AYU0167 | Maharashtra | Yerala Medical Trust Ayurvedic Medical College & Hospital Institutional Area, Sector No.4, Kharghar, Navi Mumbai– 410210, Maharashtra | Navi Mumbai | Private | 100 | 0 | 100 | 68 | Grant of Extended Permission to Dr. G.D.Pol Foundations Yerala Medical Trust Ayurvedic Medical College & Hospital, Institutional Area, Sector No.4, Kharghar, Navi Mumbai– 410210, Maharashtra (AYU0167) with an intake capacity of 100 seats in UG (BAMS) course and 54 seats in 12 PG courses in the subject namely (i) Ayurved Samhita, Sanskrit & Siddhanta-04 seats,(ii) Kriya Sharir - 04 seats (iii) Rachna Sharir- 04 seats, (iv) Dravyaguna Vigyana- 04 seats, (v) Rasa Shastra & Bhaisajya Kalpana – 08 seats (vi) Rog Nidan avum Vikriti Vigyan – 04 seats, (vii) Agad Tantra avum Vidhi Vaidyaka – 04 seats, (viii), (viii) Shalakya – 04 seats (opted for Shalakya Tantra Netra Roga Chikitsa-02 seats and Shalakya Tantra KNM Roga Chikitsa-02 seats), (ix) Panchkarma – 04 seats (x) Shalya Tantra –06 seats (xi) Prasuti & Stri Roga –04 seats (xii) Kayachikitsa- 04 seats and under section 28 of NCISM Act, 2020 and Yearly permission in 01 PG courses with 04 seats in the department of Kaumarbhritya and seat increase in 03 existing PG Courses in the subjects namely (i) Shalya Tantra – from 06 seats to 08 seats, (ii) Prasuti & Stri Roga – from 04 seats to 08 seats and (iii) Kayachikitsa- from 04 seats to 08 seats, under section 29 of NCISM Act, 2020 for the academic session 2026-27. |
| 19 | AYU0178 | Maharashtra | Dr. Vandanatai Jagannathrao Dhone Gramin Ayurved Mahavidyalaya, Tq. Patur, Distt. Akola–444501, Maharashtra | Akola | Private | 100 | 0 | 100 | 12 | Grant of Yearly Permission to Dr. Vandanatai Jagannathrao Dhone Gramin Ayurved Mahavidyalaya, Near Renuka Mata Mandir, Balapur Road, Tq. Patur, Distt. Akola–444501, Maharashtra (Inst. ID-AYU0178) with intake capacity of 100 seats in UG (BAMS) course and 12 seats in 2 PG courses in the subject namely:-(i) Kayachikitsa -06 seats (ii) Shalya tantra- 06 seats under section 28 of NCISM Act, 2020 and for the academic session 2026-27. |
| 20 | AYU0182 | Maharashtra | Late Kedari Redekar Ayurvedic Mahavidyalaya, P-2, MIDC Area, Shendri Mal, Tal. Gadhinglaj, Distt. Kolhapur –416502, Maharashtra | Kolhapur | Private | 100 | 0 | 100 | 51 | Grant of Extended Permission to Late Kedari Redekar Ayurvedic Mahavidyalaya, Gadhinglaj, Kohlapur, Maharashtra (Inst. ID-AYU0182) with intake capacity of 100 seats in UG (BAMS) course and 51 seats in 08 PG Courses in the subjects namely: - (i) Shalya Tantra- 12 seats, (ii) Rog Nidan avum Vikriti Vigyan - 04 seats, (iii) Rasa Shastra & Bhaisjya Kalpana- 05 seats, (iv) Prasuti Tantra & Stri Roga- 06 seats, (v) Kaumarbhritya - 06 seats, (vi) Shalakya Tantra - 06 seats(Ent-03 seats and Eye-03 seats), (vii) Kayachikitsa- 06 seats, (viii) Panchkarma- 06 seats under section 28 of NCISM Act, 2020 for the academic session 2026-27. |
| 21 | AYU0183 | Maharashtra | Pravara Medical Trust’s Padmashri Dr. Vitthal Rao Vikhe Patil Foundation Ayurved College Akhegaon Road, Tal. Shevgaon, Distt. Ahmednagar-414502, Maharashtra | Shevgaon | Private | 100 | 0 | 100 | 50 | Grant of Extended Permission to Pravara Medical Trust's Ayurved College and Shri Eknath Ayurved Rugnalaya, Tal-Shevgaon - 414502, Maharashtra (AYU0183) with intake capacity of 100 seats in UG (BAMS) course and 50 seats in 10 PG courses in the subject namely (i) Kayachikitsa- 06 seats (ii) Ayurved Samhita, Sanskrit & Siddhanta- 05 seats (iii) Shalya Tantra- 03 seats (iv) Prasuti & Stri Roga - 03 seats (v) Panchkarma- 06 seats (vi) Rachna Sharir- 06 seats (vii) Kaumarbhritya- Bala Roga- 06 seats (viii) Shalakya Tantra- 06 seats (Opted for Shalakya Tantra Netra Roga Chikitsa-03 seats & Shalakya Tantra Karna, Nasa and Mukha Roga Chikitsa-03 seat) (ix) Dravyaguna Vigyana- 03 seats, (x) Rasa Shastra & Bhaisjya Kalpana - 06 seats under section 28 of NCISM Act, 2020 for the academic session 2026-27. |
| 22 | AYU0184 | Maharashtra | Dr. D.Y. Patil College of Ayurved & Research Centre, Pimpri, Pune 411018, Maharashtra | Pune | Deemed University (Private) | 100 | 0 | 100 | 100 | Grant of Extended Permission Dr. D.Y. Patil College of Ayurved & Research Centre, Sant Tukaram Nagar, Pimpri, Pune-411018, Maharashtra (AYU0184) with intake capacity of 100 seats in UG (BAMS) course and 100 seats in 14 PG courses in the subjects namely:- (1) Ayurved Samhita-06 seats (2) Rachna Sharir-06 seats (3) Prasuti & Stri Roga -12 seats (4) Kayachiktsa – 12 seats (5) Kriya Sharir- 06 seats (6) Swasthvritta- 06 seats (7) Rasa Shastra & Bhaisajya Kalpana- 06 seats (8) Panchakarma -06 seats (9) Shalya-06 seats (10) Roga Nidana- avum vikriti vigyan-05 seats (11) Agad Tantra avum vidhi vaidyaka-05 seats (12) Kaumarbhritya-12 seats (13) Shalakya Tantra -06 seats (Opted for Shalakya Netra Roga Chikitsa-03 seats and Shalakya KNM Roga Chikitsa -03 seats) (14) Dravyaguna vigyana-06 seats under section 28 of NCISM Act, 2020 for the academic session 2026-27. |
| 23 | AYU0190 | Maharashtra | Ashvin Rural Ayurved College Manchi Hill, Ashvi B.K.Ashvi BK, Tal. Sangamner, Distt. Ahmednagar- 413714, Maharashtra | Sangamner | Private | 100 | 0 | 100 | 0 | Grant of Yearly Permission Ashvin Rural Ayurved College, Manchi Hill, Ashvi BK, Tal- Sangamner, Dist. Ahmednagar-413714, Maharashtra (Inst. Id-AYU0190) with intake capacity of 100 seats in UG (BAMS) course under section 28 of NCISM Act, 2020 and for the academic session 2026-27. |
| 24 | AYU0225 | Rajasthan | National Institute of Ayurveda, (Deemed to be University), Madhav Vilas Palace Amer Road, Jaipur- 302002, Rajasthan | Jaipur | National Institute (Government) | 100 | 125 | 125 | 130 | Grant of Extended Permission to National Institute of Ayurveda, (Deemed to be University), Madhav Vilas Palace Amer Road, Jaipur-302002, Rajasthan (Inst. ID- AYU0225) with intake capacity of 100 seats (125 seats including EWS) in UG (BAMS) Course and 104 Seats (130 seats including EWS) in 15 PG Courses in the subjects namely i) Agad Tantra avum Vidhi Vaidyaka- 06 seats (07 seats including EWS), ii) Prasuti & Stri Roga-07 seats (09 seats including EWS), iii) Dravyaguna Vigyana-09 seats (11 seats including EWS), iv) Kaumarbhritiya – Bala Roga- 07 seats (08 seats including EWS), v) Kayachikitsa-09 seats (11 seats including EWS), vi) Kriya Sharir-08 seats (10 seats including EWS), vii) Panchakarma-07 seats (08 seats including EWS), viii) Rasa Shastra & Bhaisajya Kalpana-08 seats (10 seats including EWS), ix) Rachna Sharir-07 seats (09 seats including EWS), x) Ayurved Samhita, Sanskrit & Siddanta-08 seats (10 seats including EWS), xi) Rog NidanavumVikriti Vigyan-08 seats (11 seats including EWS), xii) Swasthavritta-07 seats (09 seats including EWS), xiii) Shalakya Tantra Netra Roga Chikitsa-03 seats (04 seats including EWS) xiv) Shalakya Tantra- Karna,Naasa and Mukha Roga Chikitsa-03 (04 seats including EWS) and xv) Shalya Tantra-07 seats (09 seats including EWS) under section 28 of NCISM Act, 2020 for the academic session 2026-27. |
| 25 | AYU0244 | Uttar Pradesh | State Ayurvedic College & Hospital, Tulsidas Marg, Lucknow-226001, Uttar Pradesh | Lucknow | Government | 60 | 75 | 75 | 49 | Grant to Yearly Permission to State Ayurvedic College & Hospital, Tulsidas Marg, Lucknow-226001, Uttar Pradesh (AYU0244) with intake capacity of 60 seats (75 seats including EWS) in UG (BAMS) Course and 39 seats (49 seats including EWS) in 08 PG course in the subject namely i) Ayurved Samhita & Siddhanta– 05 seats (06 seats including EWS), ii) Rachana Sharir – 04 seats (05 seats including EWS), iii) Kriya Sharir– 04 seats (05 seats including EWS), iv) Dravyaguna Vigyana – 05 seats (07 seats including EWS), v) Rasa Shastra & Bhaishajya Kalpana– 05 seats (06 seats including EWS), vi) Prasuti & Stri Roga– 05 seats (06 seats including EWS), vii) Kaumarbhritya – 05 seats (06 seats including EWS) & viii) Kayachikitsa- 06 seats (08 seats including EWS), under section 28 of NCISM Act, 2020 for the academic session 2026-27. |
| 26 | AYU0246 | Uttar Pradesh | Bundelkhand Govt. Ayurvedic College & Hospital, Gwalior Road, Jhansi-284001, Uttar Pradesh | Jhansi | Government | 60 | 75 | 75 | 0 | Grant to Yearly Permission to Bundelkhand Govt. Ayurvedic College & Hospital, Gwalior Road, Jhansi-284001, Uttar Pradesh (Inst. Id-AYU0246), with intake capacity of 60 seats (75 seats including EWS) in UG (BAMS) Course, under section 28 of NCISM Act, 2020 for the academic session 2026-27. |
| 27 | AYU0247 | Uttar Pradesh | Government Ayurvedic College & Hospital, Atarra- 210201, Dist. Banda, Uttar Pradesh | Banda | Government | 60 | 75 | 75 | 0 | Grant to Yearly Permission to Government Ayurvedic College & Hospital, Atarra- 210201, Dist. Banda, Uttar Pradesh (Inst. Id-AYU0247) with intake capacity of 60 seats (75 seats including EWS) in UG (BAMS) Course, under section 28 of NCISM Act, 2020 for the academic session 2026-27. |
| 28 | AYU0248 | Uttar Pradesh | S.R.M. Govt. Ayurvedic College, Bansmandi, Bareilly-243005, Uttar Pradesh | Bareilly | Government | 60 | 75 | 75 | 0 | Grant to Yearly Permission to S.R.M. Govt. Ayurvedic College, Bansmandi, Bareilly- 243005, Uttar Pradesh (Inst. Id-AYU0248) with intake capacity of 60 seats (75 seats including EWS) in UG (BAMS) Course, under section 28 of NCISM Act, 2020 for the academic session 2026-27. |
| 29 | AYU0249 | Uttar Pradesh | Swami Kalyandev Govt. Ayurved College, Rampur, Muzaffarnagar- 251001, Uttar Pradesh | Muzaffarnagar | Government | 60 | 75 | 75 | 0 | Grant to Yearly Permission to Swami Kalyandev Govt. Ayurved College, Rampur, Muzaffarnagar-251001, Uttar Pradesh (Inst. Id-AYU0249) with intake capacity of 60 seats (75 seats including EWS) in UG (BAMS) Course, under section 28 of NCISM Act, 2020 for the academic session 2026-27. |
| 30 | AYU0250 | Uttar Pradesh | Shri Lal Bahadur Shastri Smarak, Govt. Ayurvedic College & Hospital, Handia, Allahabad-221503, Uttar Pradesh | Prayagraj | Government | 60 | 75 | 75 | 0 | Grant to Yearly Permission to Shri Lal Bahadur Shastri Smarak, Govt. Ayurvedic College & Hospital, Handia, Allahabad-221503, Uttar Pradesh (Inst. ID AYU0250) with intake capacity of 60 seats (75 seats including EWS) in UG (BAMS) Course, under section 28 of NCISM Act, 2020 for the academic session 2026-27. |
| 31 | AYU0253 | Uttar Pradesh | Vaidya Yagya Dutt Sharma Ayurved Mahavidyalaya, Opposite Dharpa Power House, Distt. Bulandshahar, G.T. Road, Khurza- 203131, Uttar Pradesh | Khurja | Private | 100 | 0 | 100 | 14 | Grant of Yearly Permission to Vaidya Yagya Dutt Sharma Ayurved Mahavidyalaya, Opposite Dharpa Power House, Distt. Bulandshahar, G.T. Road, Khurza- 203131, Uttar Pradesh (AYU0253) with 100 seats in UG (BAMS) course and 14 seats in 02 PG courses in the subject namely (i) Prasuti & Stri Roga - 04 seats (ii) Shalya Tantra- 10 seats, under section 28 of NCISM Act, 2020 for the academic session 2026-27 and relevant regulation thereunder. |
| 32 | AYU0256 | Uttar Pradesh | Major S.D. Singh Ayurvedic Medical College & Hospital, Baikunthpuri (baghar) Bewar Road, Fatehgarh, Distt. Farrukhabad-209625, Uttar Pradesh | Farrukhabad | Private | 100 | 0 | 100 | 12 | Grant of Yearly Permission to Major S.D. Singh Ayurvedic Medical College & Hospital, Baikunthpuri (baghar) Bewar Road, Fatehgarh, Distt. Farrukhabad-209625, Uttar Pradesh (AYU0256) with 100 seats in UG (BAMS) course and 12 seats in 02 PG courses in the subject namely (i) Prasuti & Stri Roga - 06 seats (ii) Shalya Tantra- 06 seats, under section 28 of NCISM Act, 2020 for the academic session 2026-27 and relevant regulation thereunder. |
| 33 | AYU0258 | Uttar Pradesh | Govt. Ayurvedic College & Hospital, Sampurnanand Sanskrit University, Varanasi- 221002, Uttar Pradesh | Varanasi | Government | 60 | 75 | 75 | 38 | Grant to Yearly Permission to Govt. Ayurvedic College & Hospital, Sampurnanand Sanskrit University, Varanasi- 221002, Uttar Pradesh (AYU0258) with intake capacity of 60 seats (75 seats including EWS) in UG (BAMS) Course and 30 seats (38 seats including EWS) in 06 PG courses in the subject namely i) Ayurved Samhita & Siddhanta – 05 seats (06 seats including EWS), ii) Rasa Shastra & Bhaishajya Kalpana – 05 seats (06 seats including EWS), iii) Rog Nidanavum Vikriti Vigyan- 05 seats (06 seats including EWS), iv) Prasuti & Stri Roga– 05 seats (07 seats including EWS), v) Shalyatantra – 05 seats (07 seats including EWS) & vi) Panchakarma – 05 seats (06 seats including EWS), under section 28 of NCISM Act, 2020 for the academic session 2026-27. |
